This summer, the Lisbon "Benfica" team remained true to its traditions. Every off-season, the Portuguese club sells at least one of its players at a high price, and the total amount of money received has already reached 1.4 billion euros. This summer, "Benfica" already made a big deal and sent forward Darwin Nunez to "Liverpool" for 75 million euros. The sales of the Lisbon club peaked over a decade ago, when striker Angel Di Maria was transferred to "Real" for 33 million euros. After this deal, "Benfica" simply started swimming in money, and the team's record was broken by the transfer of striker Joao Felix (127 million euros) to Madrid's "Atletico".
Season Biggest sale Price Total sales
2022-23 Darwin Nunez €75 million €97 million
2021-22 Pedrinho €18 million €49.5 million
2020-21 Ruben Dias €68 million €76.5 million
2019-20 Joao Felix €127 million €240 million
2018-19 Talisca €19 million €73.3 million
2017-18 Ederson €40 million €132.7 million
2016-17 Renato Sanches €35 million €121.3 million
2015-16 Rodrigo €30 million €104.3 million
2014-15 Enzo Perez €25 million €104.6 million
2013-14 Nemanja Matic €25 million €45.7 million
2012-13 Axel Witsel €40 million €75.7 million
2011-12 Fabio Coentrao €30 million €41.2 million
2010-11 Angel Di Maria €33 million €85.7 million
2009-10 Konstantinos Katsouranis €3.5 million €6.8 million
2008-09 Nelson €6 million €7.6 million
2007-08 Simao €20 million €55.7 million
2006-07 Ricardo Rocha €5 million €11.3 million
2005-06 Miguel €8 million €9.8 million
2004-05 Tiago Mendes €15 million €18.4 million
2003-04 Ednilson €130 thousand (loan) €130 thousand
2002-03 Marco Caneira €1.5 million €1.50 million
2001-02 Fernando Meira €7.5 million €21.3 million
2000-01 Nuno Gomes €17 million €19.4 million
Total about €1.4 billion