Neymar and company are once again considered the strongest team in the world. At least that's what the FIFA rankings say. The Brazilian national team has once again found itself in the first place in the rankings. Interestingly, the South American team ousted Germany, which was only at the top for a month. The Germans rose to the first place when they triumphed in the Confederations Cup. However, since then neither team has played any matches - the Brazilians regained their title. Argentina, in third place, did not move anywhere, while Switzerland broke into the top four. Meanwhile, the Polish national team achieved unprecedented heights. For the first time in history, they found themselves in fifth place in the FIFA rankings.
Pos. | Country | Previous Pos. |
---|---|---|
1. | Brazil | 2. |
2. | Germany | 1. |
3. | Argentina | 3. |
4. | Switzerland | 5. |
5. | Poland | 6. |
6. | Portugal | 4. |
7. | Chile | 7. |
8. | Colombia | 8. |
9. | Belgium | 10. |
10. | France | 9. |
11. | Spain | 11. |
12. | Italy | 12. |
13. | England | 13. |
14. | Mexico | 16. |
15. | Peru | 14. |
16. | Croatia | 15. |
17. | Uruguay | 17. |
18. | Wales | 20. |
19. | Sweden | 18. |
20. | Iceland | 19. |
Meanwhile, Lithuania remains in 99th place.