After playing the first half of the championships, a leader emerged in the Southeast group, while the tournament battles are a bit more complicated in the Northwest group.
Vilnius VFA "Geležinis vilkas" managed to score 35 points in 12 matches and is the most likely candidate to take the first place in the Southeast regional group and qualify for the superfinal of this age group. The Vilnius BFA reserve team is currently second with 31 points, while FM "Vilniaus Vytis" has 28 points.
In the Northwest regional group, both Klaipėda FM reserve team and Gargždai FK "Banga" have 21 points each. A serious competition was offered to these teams this autumn by Klaipėda KFA, which gathered 16 points.
The battles of the LVJUFA I league U15 division will resume at the end of March 2024. The regular season will end on June 2, and then the winners of both regional groups, if eligible, will play the superfinal match for a spot in the "Samsung Galaxy Watch" Elite Youth League.
It is worth noting that both in the U15 and U16 divisions, a novelty is being introduced, allowing a larger number of teams to participate - some clubs have chosen to play without competition, including two-year older players in the starting lineup.
Top scorers of the division
Nazar Fedorenko (Vilnius BFA B) - 31 goals
Titas Vasaris Žilinskas (FM "Vilniaus Vytis") - 22 goals
Kristupas Škėma (Vilnius BFA B) - 18 goals
Dovydas Lučiūnas (FK "Ataka") and Žilvinas Macijauskas (Visagino BFA) - 15 goals each
Pos. | Team | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
1. | VFA Geležinis vilkas | 12 | 11 | 1 | 0 | 65 | 5 | +60 | 35 |
2. | Vilniaus BFA B | 12 | 10 | 0 | 1 | 100 | 14 | +86 | 31 |
3. | FM Vilniaus Vytis | 12 | 9 | 0 | 3 | 81 | 8 | +73 | 28 |
4. | A. Narbekovo FA | 12 | 8 | 0 | 4 | 75 | 19 | +56 | 24 |
5. | FK Ataka | 11 | 6 | 3 | 2 | 51 | 12 | +39 | 24 |
6. | FK Jonava | 12 | 6 | 2 | 4 | 33 | 14 | +19 | 20 |
7. | FK Vidzgiris | 12 | 4 | 2 | 6 | 23 | 25 | -2 | 17 |
8. | *FK Druskininkai | 11 | 4 | 1 | 6 | 38 | 30 | +8 | 13 |
9. | FC Hegelmann | 12 | 3 | 1 | 8 | 20 | 35 | -15 | 12 |
10. | Visagino BFA | 12 | 1 | 0 | 11 | 22 | 100 | -78 | 3 |
11. | FK Nevėžis | 12 | 1 | 0 | 11 | 10 | 97 | -87 | 3 |
12. | *FK Ketera | 12 | 1 | 0 | 11 | 11 | 170 | -159 | 3 |
Pos. | Team | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
1. | Klaipėdos FM B | 8 | 7 | 0 | 1 | 38 | 7 | +31 | 21 |
2. | FK Banga | 8 | 7 | 0 | 1 | 27 | 7 | +20 | 21 |
3. | Klaipėdos KFA | 8 | 5 | 1 | 2 | 13 | 7 | +6 | 16 |
4. | FK Babrungas | 8 | 3 | 1 | 3 | 21 | 18 | +3 | 12 |
5. | *FC Džiugas | 8 | 3 | 1 | 4 | 16 | 17 | -1 | 10 |
6. | FK Šilutė | 8 | 3 | 0 | 5 | 10 | 22 | -12 | 9 |
7. | FK Gintaras | 8 | 3 | 0 | 5 | 9 | 28 | -19 | 9 |
8. | Minijos FA | 8 | 2 | 1 | 5 | 17 | 22 | -5 | 8 |
9. | FK Dembava | 8 | 0 | 1 | 7 | 2 | 25 | -23 | 2 |
*Note: Teams marked with an asterisk used the exemption to include older players in the starting lineup.
No comments yet...
No comments yet...
No comments yet...
Leave a comment
Cituoti komentarą
Report an inappropriate comment