Superstar agent Mino Raiola earned more this summer than Cristiano Ronaldo earns in a year. Of course, this comparison is based only on Ronaldo's salary at Real Madrid.
The agent who brought three football players - Zlatan Ibrahimovic, Henrikh Mkhitaryan, and Paul Pogba - to Old Trafford earned nearly 30 million euros in commissions. Ronaldo earns 21 million euros per year at Real Madrid.
The 48-year-old Dutchman managed to splurge this summer. He bought a villa in Miami for 8.3 million euros, which was specially built for mafia boss Al Capone in 1922.
All of M. Raiola's deals:
Data: | Player: | Transferred to: | Transferred from: | Transfer amount: |
---|---|---|---|---|
Winter 1989 | Frank Rijkaard | Milan | Sporting CP | Unknown |
Summer 1993 | Dennis Bergkamp | Inter | Ajax | £12 million |
Summer 2001 | Pavel Nedved | Juventus | Lazio | €41 million |
Summer 2004 | Zlatan Ibrahimovic | Juventus | Ajax | €16 million |
Summer 2006 | Zlatan Ibrahimovic | Inter | Juventus | €24.8 million |
Summer 2009 | Zlatan Ibrahimovic | Barcelona | Inter | €46 million |
Summer 2010 | Robinho | Milan | Man City | €35 million |
Summer 2010 | Mario Balotelli | Man City | Inter | £24 million |
Summer 2010 | Zlatan Ibrahimovic | Milan | Barcelona | €24 million |
Summer 2012 | Zlatan Ibrahimovic | PSG | Milan | €20 million |
Summer 2013 | Mario Balotelli | Milan | Man City | €20 million |
Summer 2013 | Bartosz Salamon | Milan | Brescia | €3.5 million |
Summer 2014 | Mario Balotelli | Liverpool | Milan | £16 million |
Summer 2016 | Zlatan Ibrahimovic | Man United | PSG | 0 |
Summer 2016 | Henrikh Mkhitaryan | Man United | Borussia | £31 million |
Summer 2016 | Paul Pogba | Man United | Juventus | €105 million |
Summer 2016 | Mario Balotelli | Nice | Liverpool | 0 |
alfa.lt