Results of the UEFA Cup quarter-finals © EuroFootball.com

Today, eight second-leg UEFA Cup matches were played. After them, it became clear that the following teams advanced to the quarterfinals: Bordeaux, Inter Milan, Newcastle, Glasgow Celtic, Marseille, Villareal, PSV Eindhoven, and Valencia. Here are the results of the matches:

Club Brugge 0-1 Bordeaux (first leg 1-3) Chamakh 84' (0-1)

PSV Eindhoven 3-0 Auxerre (1-1) Kezman 4' (1-0) Kezman 27' (2-0) van Bommel 73' (3-0)

AS Roma 2-1 Villareal (0-2) Emerson 10' (1-0) Cassano 50' (2-0) Sonny Anderson 66' (2-1)

Inter Milan 4-3 Benfica Lisbon (0-0) Nuno Gomes 36' (0-1) Martins 45'+1' (1-1) Recoba 60' (2-1) Vieri 64' (3-1) Nuno Gomes 67' (3-2) Martins 70' (4-2) Tiago 77' (4-3)

Marseille 2-1 Liverpool (1-1) Heskey 15' (0-1) Drogba 38' pen. (1-1) Meite 58' (2-1)

Mallorca 0-3 Newcastle (1-4) Shearer 46' (1-0) Bellamy 78' (2-0) Shearer 89' (3-0)

Barcelona 0-0 Glasgow Celtic (0-1)

Valencia 2-0 Genclerbirligi (0-1) Mista 63' Vicente 90'+4'

Quarterfinal matchups: Bordeaux - Valencia Marseille - Inter Milan Celtic - Villareal PSV Eindhoven - Newcastle

The first leg of the quarterfinals will take place on Thursday, April 8th.