With the 2016-17 season already halfway through, it's interesting to look at the statistics of football players, especially those who score goals.
The football news portal Goal.com has gathered the numbers of the 11 best players of the year, and we ask you - which one of them is the best?
Player | Club | Goals | Shots taken | Goals/shots | Minutes/goal | No-goals opportunities | Result passes |
---|---|---|---|---|---|---|---|
Robert Lewandowski | Bayern Munich | 15 | 76 | 0.1974 | 109.6 | 15 | 2 |
Gonzalo Higuain | Juventus | 16 | 75 | 0.2133 | 104.94 | 7 | 1 |
Luis Suarez | Barcelona | 16 | 65 | 0.2462 | 94 | 8 | 5 |
Radamel Falcao | Monaco | 14 | 39 | 0.359 | 80.36 | 3 | 2 |
Sergio Aguero | Manchester City | 11 | 75 | 0.1467 | 122.45 | 6 | 0 |
Edinson Cavani | PSG | 23 | 80 | 0.2875 | 75.65 | 20 | 0 |
Karim Benzema | Real Madrid | 5 | 33 | 0.1515 | 193.4 | 3 | 2 |
Diego Costa | Chelsea | 15 | 68 | 0.2206 | 129.8 | 6 | 5 |
Zlatan Ibrahimovic | Manchester United | 15 | 95 | 0.1579 | 138 | 12 | 3 |
Andrea Belotti | Torino | 15 | 63 | 0.2381 | 114.73 | 6 | 3 |
Perhaps some sniper was left unmentioned? Share your opinion in the comments!